|
|
Grand Seas Resort
City:
Daytona Beach
State:
Florida
Country:
United States
Onsite Amenities
- »Bar
- »Car Rental
- »Children's Pool
- »Conference Facilities
- »Elevator
- »Game Room
- »Golf
- »Handicap Accessible Units
- »Health Club
- »Indoor Pool
- »Internet Access
- »Laundry Room
- »Live Entertainment
- »Ocean
- »Outdoor Pool
- »Playground Area
- »Restaurant
- »Room Service
- »Sauna
- »Security
- »Snack Bar
- »Swimming
- »Whirlpool/Hot Tub
Nearby Amenities
- »Boating
- »Casino
- »Drug Store
- »Fishing
- »Medical Facilities
- »Movie Theater
- »Scuba Diving
- »Video Rentals
Listings at Grand Seas Resort
| | Week | Beds | Baths | Price | Notes |
| Rental | 16 / Float | 1 | 1 | $1,400.00 | |
| Rental | 21 | 2 | 2 | $975.00 | |
| Rental | 23 | 2 | 2 | $2,000.00 | |
| Rental | 29 / Float | 1 | 1 | $1,000.00 | |
| Rental | 31 | Studio | 1 | $1,500.00 | |
| Rental | 43 | 2 | 2 | $2,900.00 | |
| Rental | 51 | 1 | 1 | $1,200.00 | |
| Rental | 6 | 2 | 2 | $1,000.00 | |
| Rental | 6 | 2 | 2 | $1,500.00 | |
| Rental | 6 | 2 | 2 | $1,500.00 | |
| Rental | 6 | 1 | 1 | $3,800.00 | |
| Rental | Float | 1 | 1 | $1,100.00 | |
| Rental | Float | 1 | 1 | $1,050.00 | |
| Rental | Float | Studio | 1 | $3,500.00 | |
| Rental | Float | Float | Float | $1,400.00 | Per Week |
| Sale | 10 | 1 | 1 | $21,850.00 | |
| Sale | 12 | 2 | 2 | $27,000.00 | |
| Sale | 13 | 2 | 2 | $22,000.00 | |
| Sale | 16 / Float | 1 | 1 | $13,900.00 | |
| Sale | 17 | 1 | 1 | $15,000.00 | |
| Sale | 20 | 2 | 2 | $10,000.00 | |
| Sale | 21 | 2 | 2 | $19,500.00 | |
| Sale | 23 | 2 | 2 | $17,180.00 | |
| Sale | 27 / Float | 1 | 1 | $19,500.00 | |
| Sale | 28 | 1 | 1 | $18,400.00 | |
| Sale | 28 | 1 | 1 | $19,900.00 | |
| Sale | 28 | Studio | 1 | $21,000.00 | Or Best Offer |
| Sale | 29 / Float | 1 | 1 | $15,200.00 | |
| Sale | 32 | 1 | 1 | $11,999.00 | |
| Sale | 32 | 1 | 1 | $10,500.00 | |
| Sale | 35 | 1 | 1 | $20,000.00 | |
| Sale | 39 | 2 | 2 | $21,000.00 | |
| Sale | 42 | 1 | 1 | $30,000.00 | |
| Sale | 43 | 2 | 2 | $33,350.00 | |
| Sale | 45 | 1 | 1 | $12,000.00 | |
| Sale | 45 | 1 | 1 | $18,965.00 | |
| Sale | 51 | 1 | 1 | $15,900.00 | |
| Sale | 52 | 2 | 2 | $58,000.00 | |
| Sale | 6 | 2 | 2 | $12,000.00 | |
| Sale | 6 | 2 | 2 | $33,000.00 | |
| Sale | 7 | 2 | 2 | $24,000.00 | |
| Sale | 8 | 2 | 2 | $14,600.00 | |
| Sale | 9 | 1 | 1 | $34,000.00 | |
| Sale | 9 | 1 | 1 | $25,970.00 | |
| Sale | 9 | 2 | 2 | $28,500.00 | |
| Sale | Float | 1 | 1 | $15,000.00 | |
| Sale | Float | 1 | 1 | $14,525.00 | |
| Sale | Float | 1 | 1 | $15,900.00 | |
| Sale | Float | 1 | 1 | $20,000.00 | |
| Sale | Float | 2 | 2 | $30,000.00 | |
| Sale | Float | 1 | 1 | $30,000.00 | |
| Sale | Float | Float | Float | $26,000.00 | |
| Sale | Float | 1 | 1 | $16,000.00 | |
| Sale | Float | 1 | 1 | $19,000.00 | |
| Sale | Float | 1 | 1 | $17,500.00 | |
| Sale | Float | Float | Float | $15,000.00 | |
| Sale | Float | 2 | 2 | $20,000.00 | |
| Sale | Float | 1 | 1 | $18,000.00 | |
| Sale | Float | 1 | 1 | $19,500.00 | |
Do you have a timeshare at this resort you'd like to have rented?
Get it rented the easy way. Or, maybe you have a timeshare at this resort you'd like to sell?
Once again... We can help.
|